| Date | Bid | Offer |
|---|---|---|
| Feb 29 2008 | R$ 0.2732 | R$ 0.2737 |
| Feb 28 2008 | R$ 0.2714 | R$ 0.2718 |
| Feb 27 2008 | R$ 0.2702 | R$ 0.2706 |
| Feb 26 2008 | R$ 0.2708 | R$ 0.2711 |
| Feb 25 2008 | R$ 0.2712 | R$ 0.2717 |
| Feb 22 2008 | R$ 0.2710 | R$ 0.2713 |
| Feb 21 2008 | R$ 0.2721 | R$ 0.2723 |
| Feb 20 2008 | R$ 0.2738 | R$ 0.2743 |
| Feb 19 2008 | R$ 0.2742 | R$ 0.2746 |
| Feb 18 2008 | R$ 0.2735 | R$ 0.2739 |
| Feb 15 2008 | R$ 0.2762 | R$ 0.2768 |
| Feb 14 2008 | R$ 0.2737 | R$ 0.2740 |
| Feb 13 2008 | R$ 0.2722 | R$ 0.2727 |
| Feb 12 2008 | R$ 0.2710 | R$ 0.2712 |
| Feb 11 2008 | R$ 0.2706 | R$ 0.2711 |
| Feb 08 2008 | R$ 0.2718 | R$ 0.2727 |
| Feb 07 2008 | R$ 0.2697 | R$ 0.2702 |
| Feb 06 2008 | R$ 0.2725 | R$ 0.2727 |
| Feb 01 2008 | R$ 0.2746 | R$ 0.2748 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026