| Date | Bid | Offer |
|---|---|---|
| Sep 30 2002 | R$ 0.4193 | R$ 0.4200 |
| Sep 27 2002 | R$ 0.4149 | R$ 0.4157 |
| Sep 26 2002 | R$ 0.3995 | R$ 0.4002 |
| Sep 25 2002 | R$ 0.3963 | R$ 0.3970 |
| Sep 24 2002 | R$ 0.3904 | R$ 0.3911 |
| Sep 23 2002 | R$ 0.3818 | R$ 0.3824 |
| Sep 20 2002 | R$ 0.3722 | R$ 0.3728 |
| Sep 19 2002 | R$ 0.3663 | R$ 0.3670 |
| Sep 18 2002 | R$ 0.3563 | R$ 0.3569 |
| Sep 17 2002 | R$ 0.3432 | R$ 0.3438 |
| Sep 16 2002 | R$ 0.3392 | R$ 0.3398 |
| Sep 13 2002 | R$ 0.3311 | R$ 0.3317 |
| Sep 12 2002 | R$ 0.3323 | R$ 0.3329 |
| Sep 11 2002 | R$ 0.3312 | R$ 0.3318 |
| Sep 10 2002 | R$ 0.3318 | R$ 0.3324 |
| Sep 09 2002 | R$ 0.3332 | R$ 0.3337 |
| Sep 06 2002 | R$ 0.3387 | R$ 0.3393 |
| Sep 05 2002 | R$ 0.3371 | R$ 0.3377 |
| Sep 04 2002 | R$ 0.3346 | R$ 0.3352 |
| Sep 03 2002 | R$ 0.3301 | R$ 0.3307 |
| Sep 02 2002 | R$ 0.3216 | R$ 0.3221 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026