| Date | Bid | Offer |
|---|---|---|
| Jul 31 2002 | R$ 0.3612 | R$ 0.3618 |
| Jul 30 2002 | R$ 0.3471 | R$ 0.3477 |
| Jul 29 2002 | R$ 0.3317 | R$ 0.3323 |
| Jul 26 2002 | R$ 0.3199 | R$ 0.3205 |
| Jul 25 2002 | R$ 0.3167 | R$ 0.3173 |
| Jul 24 2002 | R$ 0.3097 | R$ 0.3103 |
| Jul 23 2002 | R$ 0.3033 | R$ 0.3039 |
| Jul 22 2002 | R$ 0.3040 | R$ 0.3046 |
| Jul 19 2002 | R$ 0.3087 | R$ 0.3093 |
| Jul 18 2002 | R$ 0.3116 | R$ 0.3122 |
| Jul 17 2002 | R$ 0.3113 | R$ 0.3119 |
| Jul 16 2002 | R$ 0.3105 | R$ 0.3110 |
| Jul 15 2002 | R$ 0.3079 | R$ 0.3084 |
| Jul 12 2002 | R$ 0.3018 | R$ 0.3023 |
| Jul 11 2002 | R$ 0.3004 | R$ 0.3009 |
| Jul 10 2002 | R$ 0.3027 | R$ 0.3033 |
| Jul 09 2002 | R$ 0.3065 | R$ 0.3070 |
| Jul 08 2002 | R$ 0.3095 | R$ 0.3101 |
| Jul 05 2002 | R$ 0.3056 | R$ 0.3062 |
| Jul 04 2002 | R$ 0.3054 | R$ 0.3060 |
| Jul 03 2002 | R$ 0.3076 | R$ 0.3082 |
| Jul 02 2002 | R$ 0.3163 | R$ 0.3169 |
| Jul 01 2002 | R$ 0.3114 | R$ 0.3120 |
Source: Brazilian Central Bank
Display Columns