| Date | Bid | Offer |
|---|---|---|
| Nov 30 2001 | R$ 0.2369 | R$ 0.2373 |
| Nov 29 2001 | R$ 0.2349 | R$ 0.2353 |
| Nov 28 2001 | R$ 0.2330 | R$ 0.2334 |
| Nov 27 2001 | R$ 0.2315 | R$ 0.2319 |
| Nov 26 2001 | R$ 0.2341 | R$ 0.2345 |
| Nov 23 2001 | R$ 0.2357 | R$ 0.2361 |
| Nov 22 2001 | R$ 0.2372 | R$ 0.2377 |
| Nov 21 2001 | R$ 0.2372 | R$ 0.2377 |
| Nov 20 2001 | R$ 0.2375 | R$ 0.2379 |
| Nov 19 2001 | R$ 0.2362 | R$ 0.2366 |
| Nov 16 2001 | R$ 0.2388 | R$ 0.2392 |
| Nov 14 2001 | R$ 0.2388 | R$ 0.2392 |
| Nov 13 2001 | R$ 0.2377 | R$ 0.2381 |
| Nov 12 2001 | R$ 0.2417 | R$ 0.2421 |
| Nov 09 2001 | R$ 0.2404 | R$ 0.2408 |
| Nov 08 2001 | R$ 0.2428 | R$ 0.2432 |
| Nov 07 2001 | R$ 0.2474 | R$ 0.2479 |
| Nov 06 2001 | R$ 0.2461 | R$ 0.2465 |
| Nov 05 2001 | R$ 0.2470 | R$ 0.2475 |
| Nov 01 2001 | R$ 0.2535 | R$ 0.2540 |
Source: Brazilian Central Bank
Display Columns
< October 2001 December 2001 >
Data available from Dec 05 1984 until Feb 27 2026