| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Jan 15 2026 | R$ 0.06858 | R$ 0.06860 |
| Last business day of the month | Jan 30 2026 | R$ 0.06869 | R$ 0.06871 |
| Average Value | 01/2026 | R$ 0.06844 | R$ 0.06846 |
| Date | Bid | Offer |
|---|---|---|
| Jan 30 2026 | R$ 0.06869 | R$ 0.06871 |
| Jan 29 2026 | R$ 0.06838 | R$ 0.06841 |
| Jan 28 2026 | R$ 0.06779 | R$ 0.06781 |
| Jan 27 2026 | R$ 0.06870 | R$ 0.06871 |
| Jan 26 2026 | R$ 0.06902 | R$ 0.06904 |
| Jan 23 2026 | R$ 0.07003 | R$ 0.07004 |
| Jan 22 2026 | R$ 0.06993 | R$ 0.06994 |
| Jan 21 2026 | R$ 0.06943 | R$ 0.06945 |
| Jan 20 2026 | R$ 0.06924 | R$ 0.06925 |
| Jan 19 2026 | R$ 0.06900 | R$ 0.06901 |
| Jan 16 2026 | R$ 0.06903 | R$ 0.06906 |
| Jan 15 2026 | R$ 0.06858 | R$ 0.06860 |
| Jan 14 2026 | R$ 0.06852 | R$ 0.06853 |
| Jan 13 2026 | R$ 0.06826 | R$ 0.06828 |
| Jan 12 2026 | R$ 0.06869 | R$ 0.06871 |
| Jan 09 2026 | R$ 0.06791 | R$ 0.06792 |
| Jan 08 2026 | R$ 0.06722 | R$ 0.06724 |
| Jan 07 2026 | R$ 0.06684 | R$ 0.06685 |
| Jan 06 2026 | R$ 0.06672 | R$ 0.06675 |
| Jan 05 2026 | R$ 0.06720 | R$ 0.06722 |
| Jan 02 2026 | R$ 0.06804 | R$ 0.06805 |
Source: Brazilian Central Bank
Display Columns
< December 2025 February 2026 >
Data available from Oct 17 2014 until Sep 29 2026