| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Oct 15 2025 | R$ 0.000768 | R$ 0.000773 |
| Last business day of the month | Oct 31 2025 | R$ 0.000760 | R$ 0.000762 |
| Average Value | 10/2025 | R$ 0.000762 | R$ 0.000766 |
| Date | Bid | Offer |
|---|---|---|
| Oct 31 2025 | R$ 0.000760 | R$ 0.000762 |
| Oct 30 2025 | R$ 0.000759 | R$ 0.000762 |
| Oct 29 2025 | R$ 0.000752 | R$ 0.000752 |
| Oct 28 2025 | R$ 0.000757 | R$ 0.000757 |
| Oct 27 2025 | R$ 0.000757 | R$ 0.000761 |
| Oct 24 2025 | R$ 0.000760 | R$ 0.000761 |
| Oct 23 2025 | R$ 0.000758 | R$ 0.000764 |
| Oct 22 2025 | R$ 0.000760 | R$ 0.000762 |
| Oct 21 2025 | R$ 0.000759 | R$ 0.000761 |
| Oct 20 2025 | R$ 0.000758 | R$ 0.000760 |
| Oct 17 2025 | R$ 0.000767 | R$ 0.000768 |
| Oct 16 2025 | R$ 0.000768 | R$ 0.000769 |
| Oct 15 2025 | R$ 0.000768 | R$ 0.000773 |
| Oct 14 2025 | R$ 0.000780 | R$ 0.000782 |
| Oct 13 2025 | R$ 0.000775 | R$ 0.000775 |
| Oct 10 2025 | R$ 0.000774 | R$ 0.000777 |
| Oct 09 2025 | R$ 0.000764 | R$ 0.000766 |
| Oct 08 2025 | R$ 0.000765 | R$ 0.000766 |
| Oct 07 2025 | R$ 0.000760 | R$ 0.000766 |
| Oct 06 2025 | R$ 0.000754 | R$ 0.000766 |
| Oct 03 2025 | R$ 0.000758 | R$ 0.000770 |
| Oct 02 2025 | R$ 0.000754 | R$ 0.000768 |
| Oct 01 2025 | R$ 0.000750 | R$ 0.000764 |
Source: Brazilian Central Bank
Display Columns
< September 2025 November 2025 >
Data available from Oct 17 2014 until Sep 29 2026