| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Oct 15 2026 | R$ 2.8309 | R$ 2.8317 |
| Last business day of the month | Oct 30 2026 | R$ 3.0534 | R$ 3.0554 |
| Average Value | 10/2026 | R$ 2.8899 | R$ 2.8915 |
| Date | Bid | Offer |
|---|---|---|
| Oct 30 2026 | R$ 3.0534 | R$ 3.0554 |
| Oct 29 2026 | R$ 3.0249 | R$ 3.0263 |
| Oct 28 2026 | R$ 3.0013 | R$ 3.0027 |
| Oct 27 2026 | R$ 3.0366 | R$ 3.0375 |
| Oct 26 2026 | R$ 3.1228 | R$ 3.1249 |
| Oct 23 2026 | R$ 2.8717 | R$ 2.8735 |
| Oct 22 2026 | R$ 2.8604 | R$ 2.8623 |
| Oct 21 2026 | R$ 2.8599 | R$ 2.8618 |
| Oct 20 2026 | R$ 2.8481 | R$ 2.8500 |
| Oct 19 2026 | R$ 2.8621 | R$ 2.8634 |
| Oct 16 2026 | R$ 2.8713 | R$ 2.8737 |
| Oct 15 2026 | R$ 2.8309 | R$ 2.8317 |
| Oct 14 2026 | R$ 2.8092 | R$ 2.8111 |
| Oct 13 2026 | R$ 2.8116 | R$ 2.8134 |
| Oct 09 2026 | R$ 2.7976 | R$ 2.7994 |
| Oct 08 2026 | R$ 2.8018 | R$ 2.8037 |
| Oct 07 2026 | R$ 2.7935 | R$ 2.7954 |
| Oct 06 2026 | R$ 2.7947 | R$ 2.7960 |
| Oct 05 2026 | R$ 2.7893 | R$ 2.7906 |
| Oct 02 2026 | R$ 2.9302 | R$ 2.9321 |
| Oct 01 2026 | R$ 2.9161 | R$ 2.9175 |
Source: Brazilian Central Bank
Display Columns
< September 2026 November 2026 >
Data available from Oct 17 2014 until Oct 30 2026