| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Jan 15 2026 | R$ 0.5321 | R$ 0.5328 |
| Last business day of the month | Jan 30 2026 | R$ 0.5446 | R$ 0.5448 |
| Average Value | 01/2026 | R$ 0.5368 | R$ 0.5372 |
| Date | Bid | Offer |
|---|---|---|
| Jan 30 2026 | R$ 0.5446 | R$ 0.5448 |
| Jan 29 2026 | R$ 0.5407 | R$ 0.5409 |
| Jan 28 2026 | R$ 0.5378 | R$ 0.5388 |
| Jan 27 2026 | R$ 0.5427 | R$ 0.5436 |
| Jan 26 2026 | R$ 0.5408 | R$ 0.5410 |
| Jan 23 2026 | R$ 0.5377 | R$ 0.5385 |
| Jan 22 2026 | R$ 0.5378 | R$ 0.5380 |
| Jan 21 2026 | R$ 0.5356 | R$ 0.5358 |
| Jan 20 2026 | R$ 0.5384 | R$ 0.5393 |
| Jan 19 2026 | R$ 0.5331 | R$ 0.5332 |
| Jan 16 2026 | R$ 0.5324 | R$ 0.5325 |
| Jan 15 2026 | R$ 0.5321 | R$ 0.5328 |
| Jan 14 2026 | R$ 0.5354 | R$ 0.5356 |
| Jan 13 2026 | R$ 0.5335 | R$ 0.5336 |
| Jan 12 2026 | R$ 0.5348 | R$ 0.5350 |
| Jan 09 2026 | R$ 0.5318 | R$ 0.5320 |
| Jan 08 2026 | R$ 0.5330 | R$ 0.5338 |
| Jan 07 2026 | R$ 0.5346 | R$ 0.5347 |
| Jan 06 2026 | R$ 0.5352 | R$ 0.5354 |
| Jan 05 2026 | R$ 0.5404 | R$ 0.5414 |
| Jan 02 2026 | R$ 0.5412 | R$ 0.5413 |
Source: Brazilian Central Bank
Display Columns
< December 2025 February 2026 >
Data available from Dec 05 1984 until Sep 29 2026