| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Jun 14 2024 | R$ 0.5019 | R$ 0.5021 |
| Last business day of the month | Jun 28 2024 | R$ 0.5213 | R$ 0.5215 |
| Average Value | 06/2024 | R$ 0.5076 | R$ 0.5078 |
| Date | Bid | Offer |
|---|---|---|
| Jun 28 2024 | R$ 0.5213 | R$ 0.5215 |
| Jun 27 2024 | R$ 0.5178 | R$ 0.5180 |
| Jun 26 2024 | R$ 0.5156 | R$ 0.5159 |
| Jun 25 2024 | R$ 0.5117 | R$ 0.5119 |
| Jun 24 2024 | R$ 0.5121 | R$ 0.5123 |
| Jun 21 2024 | R$ 0.5146 | R$ 0.5148 |
| Jun 20 2024 | R$ 0.5144 | R$ 0.5146 |
| Jun 19 2024 | R$ 0.5173 | R$ 0.5175 |
| Jun 18 2024 | R$ 0.5103 | R$ 0.5105 |
| Jun 17 2024 | R$ 0.5057 | R$ 0.5058 |
| Jun 14 2024 | R$ 0.5019 | R$ 0.5021 |
| Jun 13 2024 | R$ 0.5063 | R$ 0.5065 |
| Jun 12 2024 | R$ 0.5126 | R$ 0.5129 |
| Jun 11 2024 | R$ 0.4988 | R$ 0.4990 |
| Jun 10 2024 | R$ 0.5033 | R$ 0.5035 |
| Jun 07 2024 | R$ 0.4930 | R$ 0.4932 |
| Jun 06 2024 | R$ 0.4984 | R$ 0.4986 |
| Jun 05 2024 | R$ 0.4987 | R$ 0.4989 |
| Jun 04 2024 | R$ 0.4974 | R$ 0.4977 |
| Jun 03 2024 | R$ 0.5004 | R$ 0.5007 |
Source: Brazilian Central Bank
Display Columns