| Date | Bid | Offer |
|---|---|---|
| Oct 31 2008 | R$ 0.3154 | R$ 0.3157 |
| Oct 30 2008 | R$ 0.3196 | R$ 0.3200 |
| Oct 29 2008 | R$ 0.3191 | R$ 0.3194 |
| Oct 28 2008 | R$ 0.3144 | R$ 0.3150 |
| Oct 27 2008 | R$ 0.3240 | R$ 0.3242 |
| Oct 24 2008 | R$ 0.3291 | R$ 0.3295 |
| Oct 23 2008 | R$ 0.3337 | R$ 0.3340 |
| Oct 22 2008 | R$ 0.3300 | R$ 0.3302 |
| Oct 21 2008 | R$ 0.3193 | R$ 0.3199 |
| Oct 20 2008 | R$ 0.3183 | R$ 0.3187 |
| Oct 17 2008 | R$ 0.3196 | R$ 0.3201 |
| Oct 16 2008 | R$ 0.3343 | R$ 0.3347 |
| Oct 15 2008 | R$ 0.3372 | R$ 0.3376 |
| Oct 14 2008 | R$ 0.3322 | R$ 0.3328 |
| Oct 13 2008 | R$ 0.3449 | R$ 0.3453 |
| Oct 10 2008 | R$ 0.3620 | R$ 0.3624 |
| Oct 09 2008 | R$ 0.3532 | R$ 0.3536 |
| Oct 08 2008 | R$ 0.3904 | R$ 0.3908 |
| Oct 07 2008 | R$ 0.3549 | R$ 0.3554 |
| Oct 06 2008 | R$ 0.3472 | R$ 0.3478 |
| Oct 03 2008 | R$ 0.3421 | R$ 0.3425 |
| Oct 02 2008 | R$ 0.3350 | R$ 0.3354 |
| Oct 01 2008 | R$ 0.3253 | R$ 0.3256 |
Source: Brazilian Central Bank
Display Columns
< September 2008 November 2008 >
Data available from Dec 05 1984 until Jan 28 2026