| Date | Bid | Offer |
|---|---|---|
| Sep 30 2008 | R$ 0.3254 | R$ 0.3258 |
| Sep 29 2008 | R$ 0.3379 | R$ 0.3384 |
| Sep 26 2008 | R$ 0.3273 | R$ 0.3277 |
| Sep 25 2008 | R$ 0.3232 | R$ 0.3238 |
| Sep 24 2008 | R$ 0.3273 | R$ 0.3277 |
| Sep 23 2008 | R$ 0.3267 | R$ 0.3271 |
| Sep 22 2008 | R$ 0.3266 | R$ 0.3270 |
| Sep 19 2008 | R$ 0.3237 | R$ 0.3243 |
| Sep 18 2008 | R$ 0.3297 | R$ 0.3301 |
| Sep 17 2008 | R$ 0.3195 | R$ 0.3198 |
| Sep 16 2008 | R$ 0.3135 | R$ 0.3140 |
| Sep 15 2008 | R$ 0.3141 | R$ 0.3147 |
| Sep 12 2008 | R$ 0.3131 | R$ 0.3135 |
| Sep 11 2008 | R$ 0.3132 | R$ 0.3135 |
| Sep 10 2008 | R$ 0.3109 | R$ 0.3115 |
| Sep 09 2008 | R$ 0.3075 | R$ 0.3079 |
| Sep 08 2008 | R$ 0.3042 | R$ 0.3046 |
| Sep 05 2008 | R$ 0.3077 | R$ 0.3081 |
| Sep 04 2008 | R$ 0.3054 | R$ 0.3058 |
| Sep 03 2008 | R$ 0.3024 | R$ 0.3029 |
| Sep 02 2008 | R$ 0.3013 | R$ 0.3017 |
| Sep 01 2008 | R$ 0.3015 | R$ 0.3019 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Jan 28 2026