| Date | Bid | Offer |
|---|---|---|
| Feb 29 2008 | R$ 0.3229 | R$ 0.3233 |
| Feb 28 2008 | R$ 0.3231 | R$ 0.3236 |
| Feb 27 2008 | R$ 0.3208 | R$ 0.3212 |
| Feb 26 2008 | R$ 0.3203 | R$ 0.3205 |
| Feb 25 2008 | R$ 0.3200 | R$ 0.3205 |
| Feb 22 2008 | R$ 0.3197 | R$ 0.3202 |
| Feb 21 2008 | R$ 0.3214 | R$ 0.3218 |
| Feb 20 2008 | R$ 0.3240 | R$ 0.3245 |
| Feb 19 2008 | R$ 0.3249 | R$ 0.3254 |
| Feb 18 2008 | R$ 0.3225 | R$ 0.3230 |
| Feb 15 2008 | R$ 0.3250 | R$ 0.3255 |
| Feb 14 2008 | R$ 0.3225 | R$ 0.3229 |
| Feb 13 2008 | R$ 0.3188 | R$ 0.3193 |
| Feb 12 2008 | R$ 0.3182 | R$ 0.3186 |
| Feb 11 2008 | R$ 0.3183 | R$ 0.3187 |
| Feb 08 2008 | R$ 0.3191 | R$ 0.3202 |
| Feb 07 2008 | R$ 0.3163 | R$ 0.3166 |
| Feb 06 2008 | R$ 0.3179 | R$ 0.3182 |
| Feb 01 2008 | R$ 0.3212 | R$ 0.3217 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Jan 28 2026