| Date | Bid | Offer |
|---|---|---|
| Apr 30 2001 | R$ 0.2397 | R$ 0.2402 |
| Apr 27 2001 | R$ 0.2435 | R$ 0.2440 |
| Apr 26 2001 | R$ 0.2492 | R$ 0.2497 |
| Apr 25 2001 | R$ 0.2517 | R$ 0.2522 |
| Apr 24 2001 | R$ 0.2471 | R$ 0.2475 |
| Apr 23 2001 | R$ 0.2490 | R$ 0.2494 |
| Apr 20 2001 | R$ 0.2474 | R$ 0.2479 |
| Apr 19 2001 | R$ 0.2423 | R$ 0.2428 |
| Apr 18 2001 | R$ 0.2387 | R$ 0.2392 |
| Apr 17 2001 | R$ 0.2397 | R$ 0.2401 |
| Apr 16 2001 | R$ 0.2384 | R$ 0.2388 |
| Apr 12 2001 | R$ 0.2373 | R$ 0.2378 |
| Apr 11 2001 | R$ 0.2347 | R$ 0.2352 |
| Apr 10 2001 | R$ 0.2353 | R$ 0.2357 |
| Apr 09 2001 | R$ 0.2381 | R$ 0.2385 |
| Apr 06 2001 | R$ 0.2389 | R$ 0.2394 |
| Apr 05 2001 | R$ 0.2374 | R$ 0.2379 |
| Apr 04 2001 | R$ 0.2376 | R$ 0.2381 |
| Apr 03 2001 | R$ 0.2394 | R$ 0.2398 |
| Apr 02 2001 | R$ 0.2349 | R$ 0.2354 |
Source: Brazilian Central Bank
Display Columns