| Date | Bid | Offer |
|---|---|---|
| Mar 30 2001 | R$ 0.2352 | R$ 0.2357 |
| Mar 29 2001 | R$ 0.2351 | R$ 0.2355 |
| Mar 28 2001 | R$ 0.2312 | R$ 0.2316 |
| Mar 27 2001 | R$ 0.2343 | R$ 0.2348 |
| Mar 26 2001 | R$ 0.2361 | R$ 0.2366 |
| Mar 23 2001 | R$ 0.2370 | R$ 0.2375 |
| Mar 22 2001 | R$ 0.2344 | R$ 0.2349 |
| Mar 21 2001 | R$ 0.2313 | R$ 0.2317 |
| Mar 20 2001 | R$ 0.2333 | R$ 0.2338 |
| Mar 19 2001 | R$ 0.2352 | R$ 0.2357 |
| Mar 16 2001 | R$ 0.2329 | R$ 0.2334 |
| Mar 15 2001 | R$ 0.2286 | R$ 0.2290 |
| Mar 14 2001 | R$ 0.2308 | R$ 0.2312 |
| Mar 13 2001 | R$ 0.2292 | R$ 0.2296 |
| Mar 12 2001 | R$ 0.2322 | R$ 0.2326 |
| Mar 09 2001 | R$ 0.2336 | R$ 0.2341 |
| Mar 08 2001 | R$ 0.2313 | R$ 0.2317 |
| Mar 07 2001 | R$ 0.2303 | R$ 0.2308 |
| Mar 06 2001 | R$ 0.2297 | R$ 0.2301 |
| Mar 05 2001 | R$ 0.2282 | R$ 0.2287 |
| Mar 02 2001 | R$ 0.2310 | R$ 0.2315 |
| Mar 01 2001 | R$ 0.2304 | R$ 0.2309 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Jan 28 2026