| Date | Bid | Offer |
|---|---|---|
| Dec 29 2000 | R$ 0.2219 | R$ 0.2223 |
| Dec 28 2000 | R$ 0.2194 | R$ 0.2198 |
| Dec 27 2000 | R$ 0.2205 | R$ 0.2209 |
| Dec 26 2000 | R$ 0.2216 | R$ 0.2220 |
| Dec 22 2000 | R$ 0.2204 | R$ 0.2208 |
| Dec 21 2000 | R$ 0.2181 | R$ 0.2186 |
| Dec 20 2000 | R$ 0.2175 | R$ 0.2180 |
| Dec 19 2000 | R$ 0.2154 | R$ 0.2159 |
| Dec 18 2000 | R$ 0.2158 | R$ 0.2162 |
| Dec 15 2000 | R$ 0.2170 | R$ 0.2174 |
| Dec 14 2000 | R$ 0.2144 | R$ 0.2148 |
| Dec 13 2000 | R$ 0.2113 | R$ 0.2117 |
| Dec 12 2000 | R$ 0.2137 | R$ 0.2142 |
| Dec 11 2000 | R$ 0.2126 | R$ 0.2130 |
| Dec 08 2000 | R$ 0.2148 | R$ 0.2152 |
| Dec 07 2000 | R$ 0.2154 | R$ 0.2158 |
| Dec 06 2000 | R$ 0.2171 | R$ 0.2175 |
| Dec 05 2000 | R$ 0.2133 | R$ 0.2137 |
| Dec 04 2000 | R$ 0.2165 | R$ 0.2169 |
| Dec 01 2000 | R$ 0.2141 | R$ 0.2145 |
Source: Brazilian Central Bank
Display Columns
< November 2000 January 2001 >
Data available from Dec 05 1984 until Jan 28 2026