Norwegian Krone (NOK)

November 2000

PTAX - Daily Quote


Date Bid Offer
Nov 30 2000 R$ 0.2114 R$ 0.2118
Nov 29 2000 R$ 0.2090 R$ 0.2094
Nov 28 2000 R$ 0.2108 R$ 0.2112
Nov 27 2000 R$ 0.2075 R$ 0.2079
Nov 24 2000 R$ 0.2041 R$ 0.2045
Nov 23 2000 R$ 0.2030 R$ 0.2034
Nov 22 2000 R$ 0.2029 R$ 0.2033
Nov 21 2000 R$ 0.2002 R$ 0.2006
Nov 20 2000 R$ 0.2055 R$ 0.2059
Nov 17 2000 R$ 0.2073 R$ 0.2077
Nov 16 2000 R$ 0.2073 R$ 0.2077
Nov 14 2000 R$ 0.2075 R$ 0.2079
Nov 13 2000 R$ 0.2102 R$ 0.2106
Nov 10 2000 R$ 0.2103 R$ 0.2107
Nov 09 2000 R$ 0.2132 R$ 0.2136
Nov 08 2000 R$ 0.2095 R$ 0.2099
Nov 07 2000 R$ 0.2114 R$ 0.2118
Nov 06 2000 R$ 0.2095 R$ 0.2099
Nov 03 2000 R$ 0.2089 R$ 0.2094
Nov 01 2000 R$ 0.2072 R$ 0.2076

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< October 2000 December 2000 >

Data available from Dec 05 1984 until Jan 28 2026

Quotes on other currencies >