| Date | Bid | Offer |
|---|---|---|
| Mar 31 2000 | R$ 0.2061 | R$ 0.2066 |
| Mar 30 2000 | R$ 0.2084 | R$ 0.2089 |
| Mar 29 2000 | R$ 0.2051 | R$ 0.2055 |
| Mar 28 2000 | R$ 0.2079 | R$ 0.2084 |
| Mar 27 2000 | R$ 0.2066 | R$ 0.2070 |
| Mar 24 2000 | R$ 0.2072 | R$ 0.2076 |
| Mar 23 2000 | R$ 0.2057 | R$ 0.2061 |
| Mar 22 2000 | R$ 0.2039 | R$ 0.2044 |
| Mar 21 2000 | R$ 0.2046 | R$ 0.2051 |
| Mar 20 2000 | R$ 0.2065 | R$ 0.2069 |
| Mar 17 2000 | R$ 0.2069 | R$ 0.2073 |
| Mar 16 2000 | R$ 0.2064 | R$ 0.2068 |
| Mar 15 2000 | R$ 0.2063 | R$ 0.2067 |
| Mar 14 2000 | R$ 0.2058 | R$ 0.2062 |
| Mar 13 2000 | R$ 0.2077 | R$ 0.2081 |
| Mar 10 2000 | R$ 0.2066 | R$ 0.2070 |
| Mar 09 2000 | R$ 0.2064 | R$ 0.2069 |
| Mar 08 2000 | R$ 0.2071 | R$ 0.2075 |
| Mar 03 2000 | R$ 0.2080 | R$ 0.2084 |
| Mar 02 2000 | R$ 0.2098 | R$ 0.2102 |
| Mar 01 2000 | R$ 0.2129 | R$ 0.2134 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026