| Date | Bid | Offer |
|---|---|---|
| Dec 31 1998 | R$ 0.1584 | R$ 0.1587 |
| Dec 30 1998 | R$ 0.1590 | R$ 0.1594 |
| Dec 29 1998 | R$ 0.1586 | R$ 0.1590 |
| Dec 28 1998 | R$ 0.1579 | R$ 0.1583 |
| Dec 24 1998 | R$ 0.1587 | R$ 0.1591 |
| Dec 23 1998 | R$ 0.1576 | R$ 0.1580 |
| Dec 22 1998 | R$ 0.1571 | R$ 0.1575 |
| Dec 21 1998 | R$ 0.1569 | R$ 0.1573 |
| Dec 18 1998 | R$ 0.1562 | R$ 0.1566 |
| Dec 17 1998 | R$ 0.1558 | R$ 0.1562 |
| Dec 16 1998 | R$ 0.1572 | R$ 0.1576 |
| Dec 15 1998 | R$ 0.1538 | R$ 0.1542 |
| Dec 14 1998 | R$ 0.1543 | R$ 0.1547 |
| Dec 11 1998 | R$ 0.1572 | R$ 0.1575 |
| Dec 10 1998 | R$ 0.1591 | R$ 0.1595 |
| Dec 09 1998 | R$ 0.1591 | R$ 0.1595 |
| Dec 08 1998 | R$ 0.1600 | R$ 0.1604 |
| Dec 07 1998 | R$ 0.1601 | R$ 0.1605 |
| Dec 04 1998 | R$ 0.1614 | R$ 0.1618 |
| Dec 03 1998 | R$ 0.1615 | R$ 0.1619 |
| Dec 02 1998 | R$ 0.1616 | R$ 0.1621 |
| Dec 01 1998 | R$ 0.1606 | R$ 0.1610 |
Source: Brazilian Central Bank
Display Columns
< November 1998 January 1999 >
Data available from Dec 05 1984 until Feb 27 2026