| Date | Bid | Offer |
|---|---|---|
| Nov 30 1998 | R$ 0.1600 | R$ 0.1604 |
| Nov 27 1998 | R$ 0.1583 | R$ 0.1587 |
| Nov 26 1998 | R$ 0.1591 | R$ 0.1594 |
| Nov 25 1998 | R$ 0.1588 | R$ 0.1592 |
| Nov 24 1998 | R$ 0.1595 | R$ 0.1599 |
| Nov 23 1998 | R$ 0.1597 | R$ 0.1601 |
| Nov 20 1998 | R$ 0.1594 | R$ 0.1598 |
| Nov 19 1998 | R$ 0.1588 | R$ 0.1591 |
| Nov 18 1998 | R$ 0.1597 | R$ 0.1601 |
| Nov 17 1998 | R$ 0.1600 | R$ 0.1603 |
| Nov 16 1998 | R$ 0.1596 | R$ 0.1600 |
| Nov 13 1998 | R$ 0.1591 | R$ 0.1595 |
| Nov 12 1998 | R$ 0.1587 | R$ 0.1590 |
| Nov 11 1998 | R$ 0.1587 | R$ 0.1591 |
| Nov 10 1998 | R$ 0.1588 | R$ 0.1592 |
| Nov 09 1998 | R$ 0.1592 | R$ 0.1596 |
| Nov 06 1998 | R$ 0.1600 | R$ 0.1604 |
| Nov 05 1998 | R$ 0.1615 | R$ 0.1618 |
| Nov 04 1998 | R$ 0.1603 | R$ 0.1607 |
| Nov 03 1998 | R$ 0.1610 | R$ 0.1614 |
Source: Brazilian Central Bank
Display Columns
< October 1998 December 1998 >
Data available from Dec 05 1984 until Feb 27 2026