| Date | Bid | Offer |
|---|---|---|
| Sep 30 1998 | R$ 0.1602 | R$ 0.1606 |
| Sep 29 1998 | R$ 0.1601 | R$ 0.1605 |
| Sep 28 1998 | R$ 0.1597 | R$ 0.1601 |
| Sep 25 1998 | R$ 0.1591 | R$ 0.1595 |
| Sep 24 1998 | R$ 0.1596 | R$ 0.1600 |
| Sep 23 1998 | R$ 0.1578 | R$ 0.1582 |
| Sep 22 1998 | R$ 0.1576 | R$ 0.1580 |
| Sep 21 1998 | R$ 0.1569 | R$ 0.1573 |
| Sep 18 1998 | R$ 0.1575 | R$ 0.1579 |
| Sep 17 1998 | R$ 0.1570 | R$ 0.1574 |
| Sep 16 1998 | R$ 0.1564 | R$ 0.1568 |
| Sep 15 1998 | R$ 0.1566 | R$ 0.1570 |
| Sep 14 1998 | R$ 0.1559 | R$ 0.1563 |
| Sep 11 1998 | R$ 0.1566 | R$ 0.1569 |
| Sep 10 1998 | R$ 0.1562 | R$ 0.1566 |
| Sep 09 1998 | R$ 0.1529 | R$ 0.1533 |
| Sep 08 1998 | R$ 0.1519 | R$ 0.1523 |
| Sep 04 1998 | R$ 0.1534 | R$ 0.1538 |
| Sep 03 1998 | R$ 0.1527 | R$ 0.1530 |
| Sep 02 1998 | R$ 0.1522 | R$ 0.1526 |
| Sep 01 1998 | R$ 0.1522 | R$ 0.1526 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026