| Date | Bid | Offer |
|---|---|---|
| Aug 31 1998 | R$ 0.1514 | R$ 0.1517 |
| Aug 28 1998 | R$ 0.1484 | R$ 0.1487 |
| Aug 27 1998 | R$ 0.1417 | R$ 0.1420 |
| Aug 26 1998 | R$ 0.1457 | R$ 0.1460 |
| Aug 25 1998 | R$ 0.1490 | R$ 0.1493 |
| Aug 24 1998 | R$ 0.1505 | R$ 0.1508 |
| Aug 21 1998 | R$ 0.1522 | R$ 0.1525 |
| Aug 20 1998 | R$ 0.1510 | R$ 0.1514 |
| Aug 19 1998 | R$ 0.1517 | R$ 0.1521 |
| Aug 18 1998 | R$ 0.1518 | R$ 0.1521 |
| Aug 17 1998 | R$ 0.1527 | R$ 0.1531 |
| Aug 14 1998 | R$ 0.1525 | R$ 0.1529 |
| Aug 13 1998 | R$ 0.1540 | R$ 0.1544 |
| Aug 12 1998 | R$ 0.1534 | R$ 0.1538 |
| Aug 11 1998 | R$ 0.1532 | R$ 0.1536 |
| Aug 10 1998 | R$ 0.1536 | R$ 0.1540 |
| Aug 07 1998 | R$ 0.1533 | R$ 0.1536 |
| Aug 06 1998 | R$ 0.1538 | R$ 0.1542 |
| Aug 05 1998 | R$ 0.1541 | R$ 0.1544 |
| Aug 04 1998 | R$ 0.1542 | R$ 0.1545 |
| Aug 03 1998 | R$ 0.1527 | R$ 0.1530 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026