Norwegian Krone (NOK)

September 1994

PTAX - Daily Quote


Date Bid Offer
Sep 30 1994 R$ 0.1252 R$ 0.1257
Sep 29 1994 R$ 0.1266 R$ 0.1271
Sep 28 1994 R$ 0.1267 R$ 0.1273
Sep 27 1994 R$ 0.1280 R$ 0.1285
Sep 26 1994 R$ 0.1262 R$ 0.1267
Sep 23 1994 R$ 0.1258 R$ 0.1263
Sep 22 1994 R$ 0.1257 R$ 0.1262
Sep 21 1994 R$ 0.1260 R$ 0.1265
Sep 20 1994 R$ 0.1250 R$ 0.1255
Sep 19 1994 R$ 0.1249 R$ 0.1255
Sep 16 1994 R$ 0.1261 R$ 0.1266
Sep 15 1994 R$ 0.1258 R$ 0.1263
Sep 14 1994 R$ 0.1258 R$ 0.1263
Sep 13 1994 R$ 0.1264 R$ 0.1269
Sep 12 1994 R$ 0.1254 R$ 0.1259
Sep 09 1994 R$ 0.1284 R$ 0.1289
Sep 08 1994 R$ 0.1284 R$ 0.1289
Sep 06 1994 R$ 0.1301 R$ 0.1306
Sep 05 1994 R$ 0.1303 R$ 0.1309
Sep 02 1994 R$ 0.1294 R$ 0.1299
Sep 01 1994 R$ 0.1278 R$ 0.1283

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< August 1994 October 1994 >

Data available from Dec 05 1984 until Feb 27 2026

Quotes on other currencies >