Norwegian Krone (NOK)

August 1994

PTAX - Daily Quote


Date Bid Offer
Aug 31 1994 R$ 0.1278 R$ 0.1283
Aug 30 1994 R$ 0.1278 R$ 0.1283
Aug 29 1994 R$ 0.1290 R$ 0.1295
Aug 26 1994 R$ 0.1281 R$ 0.1286
Aug 25 1994 R$ 0.1305 R$ 0.1310
Aug 24 1994 R$ 0.1297 R$ 0.1302
Aug 23 1994 R$ 0.1311 R$ 0.1316
Aug 22 1994 R$ 0.1315 R$ 0.1320
Aug 19 1994 R$ 0.1315 R$ 0.1320
Aug 18 1994 R$ 0.1315 R$ 0.1321
Aug 17 1994 R$ 0.1313 R$ 0.1319
Aug 16 1994 R$ 0.1299 R$ 0.1304
Aug 15 1994 R$ 0.1315 R$ 0.1320
Aug 12 1994 R$ 0.1321 R$ 0.1327
Aug 11 1994 R$ 0.1299 R$ 0.1304
Aug 10 1994 R$ 0.1283 R$ 0.1288
Aug 09 1994 R$ 0.1284 R$ 0.1289
Aug 08 1994 R$ 0.1305 R$ 0.1310
Aug 05 1994 R$ 0.1316 R$ 0.1322
Aug 04 1994 R$ 0.1306 R$ 0.1312
Aug 03 1994 R$ 0.1316 R$ 0.1323
Aug 02 1994 R$ 0.1326 R$ 0.1332
Aug 01 1994 R$ 0.1345 R$ 0.1351

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< July 1994 September 1994 >

Data available from Dec 05 1984 until Feb 27 2026

Quotes on other currencies >