| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Aug 14 2026 | R$ 0.3069 | R$ 0.3071 |
| Last business day of the month | Aug 31 2026 | R$ 0.3045 | R$ 0.3047 |
| Average Value | 08/2026 | R$ 0.3019 | R$ 0.3021 |
| Date | Bid | Offer |
|---|---|---|
| Aug 31 2026 | R$ 0.3045 | R$ 0.3047 |
| Aug 28 2026 | R$ 0.3050 | R$ 0.3053 |
| Aug 27 2026 | R$ 0.3043 | R$ 0.3045 |
| Aug 26 2026 | R$ 0.3039 | R$ 0.3042 |
| Aug 25 2026 | R$ 0.3039 | R$ 0.3041 |
| Aug 24 2026 | R$ 0.3036 | R$ 0.3038 |
| Aug 21 2026 | R$ 0.3054 | R$ 0.3057 |
| Aug 20 2026 | R$ 0.3058 | R$ 0.3060 |
| Aug 19 2026 | R$ 0.3047 | R$ 0.3048 |
| Aug 18 2026 | R$ 0.3050 | R$ 0.3053 |
| Aug 17 2026 | R$ 0.3055 | R$ 0.3057 |
| Aug 14 2026 | R$ 0.3069 | R$ 0.3071 |
| Aug 13 2026 | R$ 0.3039 | R$ 0.3040 |
| Aug 12 2026 | R$ 0.3025 | R$ 0.3027 |
| Aug 11 2026 | R$ 0.2995 | R$ 0.2998 |
| Aug 10 2026 | R$ 0.2973 | R$ 0.2976 |
| Aug 07 2026 | R$ 0.2969 | R$ 0.2971 |
| Aug 06 2026 | R$ 0.2960 | R$ 0.2962 |
| Aug 05 2026 | R$ 0.2967 | R$ 0.2969 |
| Aug 04 2026 | R$ 0.2956 | R$ 0.2958 |
| Aug 03 2026 | R$ 0.2929 | R$ 0.2930 |
Source: Brazilian Central Bank
Display Columns
Data available from Oct 17 2014 until Sep 29 2026