Won (South Korea) (KRW)

October 2019

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.003451 R$ 0.003456
Business Days 23

PTAX - Daily Quote

Date Bid Offer
Oct 31 2019 R$ 0.003421 R$ 0.003427
Oct 30 2019 R$ 0.003436 R$ 0.003443
Oct 29 2019 R$ 0.003417 R$ 0.003424
Oct 28 2019 R$ 0.003401 R$ 0.003407
Oct 25 2019 R$ 0.003420 R$ 0.003427
Oct 24 2019 R$ 0.003411 R$ 0.003418
Oct 23 2019 R$ 0.003474 R$ 0.003475
Oct 22 2019 R$ 0.003481 R$ 0.003488
Oct 21 2019 R$ 0.003520 R$ 0.003527
Oct 18 2019 R$ 0.003503 R$ 0.003509
Oct 17 2019 R$ 0.003515 R$ 0.003516
Oct 16 2019 R$ 0.003515 R$ 0.003516
Oct 15 2019 R$ 0.003501 R$ 0.003502
Oct 14 2019 R$ 0.003482 R$ 0.003488
Oct 11 2019 R$ 0.003479 R$ 0.003486
Oct 10 2019 R$ 0.003457 R$ 0.003459
Oct 09 2019 R$ 0.003414 R$ 0.003420
Oct 08 2019 R$ 0.003405 R$ 0.003412
Oct 07 2019 R$ 0.003397 R$ 0.003403
Oct 04 2019 R$ 0.003403 R$ 0.003404
Oct 03 2019 R$ 0.003409 R$ 0.003415
Oct 02 2019 R$ 0.003442 R$ 0.003448
Oct 01 2019 R$ 0.003469 R$ 0.003471

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< September 2019 November 2019 >

Data available from Oct 17 2014 until Sep 29 2026

Quotes on other currencies >