Rupee (India) (INR)

October 2019

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.05753 R$ 0.05755
Business Days 23

PTAX - Daily Quote

Date Bid Offer
Oct 31 2019 R$ 0.05640 R$ 0.05641
Oct 30 2019 R$ 0.05662 R$ 0.05663
Oct 29 2019 R$ 0.05635 R$ 0.05636
Oct 28 2019 R$ 0.05626 R$ 0.05628
Oct 25 2019 R$ 0.05669 R$ 0.05670
Oct 24 2019 R$ 0.05649 R$ 0.05652
Oct 23 2019 R$ 0.05750 R$ 0.05751
Oct 22 2019 R$ 0.05769 R$ 0.05770
Oct 21 2019 R$ 0.05826 R$ 0.05828
Oct 18 2019 R$ 0.05821 R$ 0.05822
Oct 17 2019 R$ 0.05831 R$ 0.05831
Oct 16 2019 R$ 0.05842 R$ 0.05844
Oct 15 2019 R$ 0.05803 R$ 0.05804
Oct 14 2019 R$ 0.05791 R$ 0.05793
Oct 11 2019 R$ 0.05788 R$ 0.05790
Oct 10 2019 R$ 0.05794 R$ 0.05797
Oct 09 2019 R$ 0.05759 R$ 0.05761
Oct 08 2019 R$ 0.05737 R$ 0.05739
Oct 07 2019 R$ 0.05731 R$ 0.05733
Oct 04 2019 R$ 0.05729 R$ 0.05731
Oct 03 2019 R$ 0.05773 R$ 0.05774
Oct 02 2019 R$ 0.05834 R$ 0.05837
Oct 01 2019 R$ 0.05867 R$ 0.05870

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< September 2019 November 2019 >

Data available from Oct 17 2014 until Sep 29 2026

Quotes on other currencies >