Rupee (India) (INR)

September 2015

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.05902 R$ 0.05905
Business Days 21

PTAX - Daily Quote

Date Bid Offer
Sep 30 2015 R$ 0.06064 R$ 0.06067
Sep 29 2015 R$ 0.06244 R$ 0.06247
Sep 28 2015 R$ 0.06055 R$ 0.06058
Sep 25 2015 R$ 0.05968 R$ 0.05970
Sep 24 2015 R$ 0.06323 R$ 0.06326
Sep 23 2015 R$ 0.06210 R$ 0.06213
Sep 22 2015 R$ 0.06136 R$ 0.06139
Sep 21 2015 R$ 0.06062 R$ 0.06065
Sep 18 2015 R$ 0.05937 R$ 0.05940
Sep 17 2015 R$ 0.05884 R$ 0.05886
Sep 16 2015 R$ 0.05771 R$ 0.05774
Sep 15 2015 R$ 0.05814 R$ 0.05817
Sep 14 2015 R$ 0.05826 R$ 0.05829
Sep 11 2015 R$ 0.05827 R$ 0.05829
Sep 10 2015 R$ 0.05820 R$ 0.05823
Sep 09 2015 R$ 0.05695 R$ 0.05698
Sep 08 2015 R$ 0.05728 R$ 0.05731
Sep 04 2015 R$ 0.05692 R$ 0.05695
Sep 03 2015 R$ 0.05712 R$ 0.05715
Sep 02 2015 R$ 0.05636 R$ 0.05639
Sep 01 2015 R$ 0.05532 R$ 0.05535

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< August 2015 October 2015 >

Data available from Oct 17 2014 until Sep 29 2026

Quotes on other currencies >