| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Sep 15 2026 | R$ 0.0002910 | R$ 0.0002912 |
| Last business day of the month | Sep 30 2026 | R$ 0.0002897 | R$ 0.0002899 |
| Average Value | 09/2026 | R$ 0.0002899 | R$ 0.0002901 |
| Date | Bid | Offer |
|---|---|---|
| Sep 30 2026 | R$ 0.0002897 | R$ 0.0002899 |
| Sep 29 2026 | R$ 0.0002905 | R$ 0.0002907 |
| Sep 28 2026 | R$ 0.0002900 | R$ 0.0002902 |
| Sep 25 2026 | R$ 0.0002906 | R$ 0.0002908 |
| Sep 24 2026 | R$ 0.0002894 | R$ 0.0002896 |
| Sep 23 2026 | R$ 0.0002887 | R$ 0.0002889 |
| Sep 22 2026 | R$ 0.0002864 | R$ 0.0002866 |
| Sep 21 2026 | R$ 0.0002866 | R$ 0.0002868 |
| Sep 18 2026 | R$ 0.0002907 | R$ 0.0002909 |
| Sep 17 2026 | R$ 0.0002903 | R$ 0.0002905 |
| Sep 16 2026 | R$ 0.0002913 | R$ 0.0002915 |
| Sep 15 2026 | R$ 0.0002910 | R$ 0.0002912 |
| Sep 14 2026 | R$ 0.0002929 | R$ 0.0002931 |
| Sep 11 2026 | R$ 0.0002894 | R$ 0.0002896 |
| Sep 10 2026 | R$ 0.0002916 | R$ 0.0002918 |
| Sep 09 2026 | R$ 0.0002911 | R$ 0.0002913 |
| Sep 08 2026 | R$ 0.0002883 | R$ 0.0002885 |
| Sep 04 2026 | R$ 0.0002905 | R$ 0.0002907 |
| Sep 03 2026 | R$ 0.0002885 | R$ 0.0002887 |
| Sep 02 2026 | R$ 0.0002887 | R$ 0.0002889 |
| Sep 01 2026 | R$ 0.0002910 | R$ 0.0002912 |
Source: Brazilian Central Bank
Display Columns
Data available from Oct 17 2014 until Sep 30 2026