| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Apr 15 2026 | R$ 0.0002913 | R$ 0.0002915 |
| Last business day of the month | Apr 30 2026 | R$ 0.0002881 | R$ 0.0002883 |
| Average Value | 04/2026 | R$ 0.0002931 | R$ 0.0002933 |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 2026 | R$ 0.0002881 | R$ 0.0002883 |
| Apr 29 2026 | R$ 0.0002891 | R$ 0.0002893 |
| Apr 28 2026 | R$ 0.0002896 | R$ 0.0002898 |
| Apr 27 2026 | R$ 0.0002890 | R$ 0.0002892 |
| Apr 24 2026 | R$ 0.0002912 | R$ 0.0002913 |
| Apr 23 2026 | R$ 0.0002865 | R$ 0.0002867 |
| Apr 22 2026 | R$ 0.0002890 | R$ 0.0002892 |
| Apr 20 2026 | R$ 0.0002902 | R$ 0.0002904 |
| Apr 17 2026 | R$ 0.0002891 | R$ 0.0002893 |
| Apr 16 2026 | R$ 0.0002918 | R$ 0.0002920 |
| Apr 15 2026 | R$ 0.0002913 | R$ 0.0002915 |
| Apr 14 2026 | R$ 0.0002909 | R$ 0.0002911 |
| Apr 13 2026 | R$ 0.0002937 | R$ 0.0002939 |
| Apr 10 2026 | R$ 0.0002938 | R$ 0.0002940 |
| Apr 09 2026 | R$ 0.0002973 | R$ 0.0002975 |
| Apr 08 2026 | R$ 0.0002991 | R$ 0.0002993 |
| Apr 07 2026 | R$ 0.0003019 | R$ 0.0003021 |
| Apr 02 2026 | R$ 0.0003038 | R$ 0.0003040 |
| Apr 01 2026 | R$ 0.0003038 | R$ 0.0003040 |
Source: Brazilian Central Bank
Display Columns