| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Oct 15 2025 | R$ 0.0003287 | R$ 0.0003289 |
| Last business day of the month | Oct 31 2025 | R$ 0.0003236 | R$ 0.0003239 |
| Average Value | 10/2025 | R$ 0.0003246 | R$ 0.0003249 |
| Date | Bid | Offer |
|---|---|---|
| Oct 31 2025 | R$ 0.0003236 | R$ 0.0003239 |
| Oct 30 2025 | R$ 0.0003235 | R$ 0.0003237 |
| Oct 29 2025 | R$ 0.0003214 | R$ 0.0003216 |
| Oct 28 2025 | R$ 0.0003232 | R$ 0.0003234 |
| Oct 27 2025 | R$ 0.0003233 | R$ 0.0003236 |
| Oct 24 2025 | R$ 0.0003240 | R$ 0.0003243 |
| Oct 23 2025 | R$ 0.0003238 | R$ 0.0003240 |
| Oct 22 2025 | R$ 0.0003250 | R$ 0.0003253 |
| Oct 21 2025 | R$ 0.0003244 | R$ 0.0003247 |
| Oct 20 2025 | R$ 0.0003243 | R$ 0.0003245 |
| Oct 17 2025 | R$ 0.0003279 | R$ 0.0003281 |
| Oct 16 2025 | R$ 0.0003279 | R$ 0.0003281 |
| Oct 15 2025 | R$ 0.0003287 | R$ 0.0003289 |
| Oct 14 2025 | R$ 0.0003316 | R$ 0.0003318 |
| Oct 13 2025 | R$ 0.0003297 | R$ 0.0003300 |
| Oct 10 2025 | R$ 0.0003288 | R$ 0.0003291 |
| Oct 09 2025 | R$ 0.0003235 | R$ 0.0003237 |
| Oct 08 2025 | R$ 0.0003225 | R$ 0.0003227 |
| Oct 07 2025 | R$ 0.0003225 | R$ 0.0003227 |
| Oct 06 2025 | R$ 0.0003215 | R$ 0.0003217 |
| Oct 03 2025 | R$ 0.0003234 | R$ 0.0003236 |
| Oct 02 2025 | R$ 0.0003221 | R$ 0.0003224 |
| Oct 01 2025 | R$ 0.0003203 | R$ 0.0003205 |
Source: Brazilian Central Bank
Display Columns
< September 2025 November 2025 >
Data available from Oct 17 2014 until Sep 29 2026