Rupiah (Indonesia) (IDR)

April 2020

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.0003393 R$ 0.0003409
Business Days 19

PTAX - Daily Quote

Date Bid Offer
Apr 30 2020 R$ 0.0003636 R$ 0.0003661
Apr 29 2020 R$ 0.0003541 R$ 0.0003558
Apr 28 2020 R$ 0.0003600 R$ 0.0003620
Apr 27 2020 R$ 0.0003645 R$ 0.0003681
Apr 24 2020 R$ 0.0003657 R$ 0.0003681
Apr 23 2020 R$ 0.0003525 R$ 0.0003548
Apr 22 2020 R$ 0.0003474 R$ 0.0003497
Apr 20 2020 R$ 0.0003419 R$ 0.0003437
Apr 17 2020 R$ 0.0003400 R$ 0.0003414
Apr 16 2020 R$ 0.0003340 R$ 0.0003358
Apr 15 2020 R$ 0.0003374 R$ 0.0003381
Apr 14 2020 R$ 0.0003313 R$ 0.0003322
Apr 13 2020 R$ 0.0003313 R$ 0.0003318
Apr 09 2020 R$ 0.0003205 R$ 0.0003214
Apr 08 2020 R$ 0.0003217 R$ 0.0003227
Apr 07 2020 R$ 0.0003218 R$ 0.0003238
Apr 06 2020 R$ 0.0003190 R$ 0.0003203
Apr 03 2020 R$ 0.0003221 R$ 0.0003232
Apr 01 2020 R$ 0.0003183 R$ 0.0003188

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< March 2020 May 2020 >

Data available from Oct 17 2014 until Sep 29 2026

Quotes on other currencies >