| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Oct 15 2025 | R$ 0.7005 | R$ 0.7006 |
| Last business day of the month | Oct 31 2025 | R$ 0.6926 | R$ 0.6928 |
| Average Value | 10/2025 | R$ 0.6926 | R$ 0.6927 |
| Date | Bid | Offer |
|---|---|---|
| Oct 31 2025 | R$ 0.6926 | R$ 0.6928 |
| Oct 30 2025 | R$ 0.6930 | R$ 0.6932 |
| Oct 29 2025 | R$ 0.6873 | R$ 0.6874 |
| Oct 28 2025 | R$ 0.6909 | R$ 0.6910 |
| Oct 27 2025 | R$ 0.6918 | R$ 0.6920 |
| Oct 24 2025 | R$ 0.6923 | R$ 0.6924 |
| Oct 23 2025 | R$ 0.6927 | R$ 0.6928 |
| Oct 22 2025 | R$ 0.6935 | R$ 0.6936 |
| Oct 21 2025 | R$ 0.6928 | R$ 0.6929 |
| Oct 20 2025 | R$ 0.6922 | R$ 0.6922 |
| Oct 17 2025 | R$ 0.7000 | R$ 0.7001 |
| Oct 16 2025 | R$ 0.6993 | R$ 0.6995 |
| Oct 15 2025 | R$ 0.7005 | R$ 0.7006 |
| Oct 14 2025 | R$ 0.7071 | R$ 0.7072 |
| Oct 13 2025 | R$ 0.7021 | R$ 0.7022 |
| Oct 10 2025 | R$ 0.6995 | R$ 0.6996 |
| Oct 09 2025 | R$ 0.6880 | R$ 0.6881 |
| Oct 08 2025 | R$ 0.6864 | R$ 0.6865 |
| Oct 07 2025 | R$ 0.6856 | R$ 0.6857 |
| Oct 06 2025 | R$ 0.6839 | R$ 0.6840 |
| Oct 03 2025 | R$ 0.6875 | R$ 0.6876 |
| Oct 02 2025 | R$ 0.6866 | R$ 0.6867 |
| Oct 01 2025 | R$ 0.6837 | R$ 0.6837 |
Source: Brazilian Central Bank
Display Columns
< September 2025 November 2025 >
Data available from Oct 17 2014 until Sep 29 2026