| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Apr 15 2026 | R$ 6.7724 | R$ 6.7747 |
| Last business day of the month | Apr 30 2026 | R$ 6.7722 | R$ 6.7735 |
| Average Value | 04/2026 | R$ 6.7711 | R$ 6.7732 |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 2026 | R$ 6.7722 | R$ 6.7735 |
| Apr 29 2026 | R$ 6.7407 | R$ 6.7435 |
| Apr 28 2026 | R$ 6.7382 | R$ 6.7395 |
| Apr 27 2026 | R$ 6.7325 | R$ 6.7368 |
| Apr 24 2026 | R$ 6.7679 | R$ 6.7692 |
| Apr 23 2026 | R$ 6.6830 | R$ 6.6853 |
| Apr 22 2026 | R$ 6.7038 | R$ 6.7066 |
| Apr 20 2026 | R$ 6.7476 | R$ 6.7489 |
| Apr 17 2026 | R$ 6.7344 | R$ 6.7367 |
| Apr 16 2026 | R$ 6.7691 | R$ 6.7704 |
| Apr 15 2026 | R$ 6.7724 | R$ 6.7747 |
| Apr 14 2026 | R$ 6.7529 | R$ 6.7552 |
| Apr 13 2026 | R$ 6.7610 | R$ 6.7628 |
| Apr 10 2026 | R$ 6.7590 | R$ 6.7603 |
| Apr 09 2026 | R$ 6.8295 | R$ 6.8319 |
| Apr 08 2026 | R$ 6.8380 | R$ 6.8408 |
| Apr 07 2026 | R$ 6.8333 | R$ 6.8362 |
| Apr 02 2026 | R$ 6.8368 | R$ 6.8396 |
| Apr 01 2026 | R$ 6.8783 | R$ 6.8796 |
Source: Brazilian Central Bank
Display Columns