| Date | Bid | Offer |
|---|---|---|
| Oct 31 2008 | R$ 3.4079 | R$ 3.4101 |
| Oct 30 2008 | R$ 3.4727 | R$ 3.4746 |
| Oct 29 2008 | R$ 3.4871 | R$ 3.4894 |
| Oct 28 2008 | R$ 3.4078 | R$ 3.4092 |
| Oct 27 2008 | R$ 3.5183 | R$ 3.5197 |
| Oct 24 2008 | R$ 3.6525 | R$ 3.6549 |
| Oct 23 2008 | R$ 3.7286 | R$ 3.7311 |
| Oct 22 2008 | R$ 3.8598 | R$ 3.8623 |
| Oct 21 2008 | R$ 3.7111 | R$ 3.7129 |
| Oct 20 2008 | R$ 3.6221 | R$ 3.6242 |
| Oct 17 2008 | R$ 3.6380 | R$ 3.6398 |
| Oct 16 2008 | R$ 3.7833 | R$ 3.7858 |
| Oct 15 2008 | R$ 3.7339 | R$ 3.7363 |
| Oct 14 2008 | R$ 3.6248 | R$ 3.6269 |
| Oct 13 2008 | R$ 3.7372 | R$ 3.7397 |
| Oct 10 2008 | R$ 3.8924 | R$ 3.8942 |
| Oct 09 2008 | R$ 3.7469 | R$ 3.7488 |
| Oct 08 2008 | R$ 4.1360 | R$ 4.1384 |
| Oct 07 2008 | R$ 3.8259 | R$ 3.8284 |
| Oct 06 2008 | R$ 3.7927 | R$ 3.7952 |
| Oct 03 2008 | R$ 3.6444 | R$ 3.6469 |
| Oct 02 2008 | R$ 3.5429 | R$ 3.5453 |
| Oct 01 2008 | R$ 3.4021 | R$ 3.4040 |
Source: Brazilian Central Bank
Display Columns
< September 2008 November 2008 >
Data available from Dec 05 1984 until Jan 28 2026