| Date | Bid | Offer |
|---|---|---|
| Feb 29 2008 | R$ 3.3430 | R$ 3.3462 |
| Feb 28 2008 | R$ 3.3298 | R$ 3.3331 |
| Feb 27 2008 | R$ 3.3132 | R$ 3.3152 |
| Feb 26 2008 | R$ 3.3495 | R$ 3.3519 |
| Feb 25 2008 | R$ 3.3555 | R$ 3.3574 |
| Feb 22 2008 | R$ 3.3509 | R$ 3.3533 |
| Feb 21 2008 | R$ 3.3548 | R$ 3.3573 |
| Feb 20 2008 | R$ 3.3710 | R$ 3.3732 |
| Feb 19 2008 | R$ 3.3759 | R$ 3.3779 |
| Feb 18 2008 | R$ 3.3903 | R$ 3.3925 |
| Feb 15 2008 | R$ 3.4351 | R$ 3.4372 |
| Feb 14 2008 | R$ 3.4383 | R$ 3.4404 |
| Feb 13 2008 | R$ 3.4289 | R$ 3.4309 |
| Feb 12 2008 | R$ 3.4262 | R$ 3.4283 |
| Feb 11 2008 | R$ 3.4291 | R$ 3.4313 |
| Feb 08 2008 | R$ 3.4408 | R$ 3.4431 |
| Feb 07 2008 | R$ 3.4166 | R$ 3.4207 |
| Feb 06 2008 | R$ 3.4366 | R$ 3.4391 |
| Feb 01 2008 | R$ 3.4307 | R$ 3.4331 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Jan 28 2026