| Date | Bid | Offer |
|---|---|---|
| Oct 31 2006 | R$ 4.0862 | R$ 4.0886 |
| Oct 30 2006 | R$ 4.0783 | R$ 4.0803 |
| Oct 27 2006 | R$ 4.0530 | R$ 4.0558 |
| Oct 26 2006 | R$ 4.0370 | R$ 4.0395 |
| Oct 25 2006 | R$ 4.0404 | R$ 4.0428 |
| Oct 24 2006 | R$ 4.0203 | R$ 4.0229 |
| Oct 23 2006 | R$ 4.0063 | R$ 4.0087 |
| Oct 20 2006 | R$ 4.0414 | R$ 4.0440 |
| Oct 19 2006 | R$ 4.0154 | R$ 4.0175 |
| Oct 18 2006 | R$ 3.9836 | R$ 3.9861 |
| Oct 17 2006 | R$ 3.9934 | R$ 3.9956 |
| Oct 16 2006 | R$ 3.9665 | R$ 3.9691 |
| Oct 13 2006 | R$ 3.9735 | R$ 3.9758 |
| Oct 11 2006 | R$ 3.9929 | R$ 3.9955 |
| Oct 10 2006 | R$ 3.9849 | R$ 3.9870 |
| Oct 09 2006 | R$ 4.0298 | R$ 4.0322 |
| Oct 06 2006 | R$ 4.0468 | R$ 4.0494 |
| Oct 05 2006 | R$ 4.0619 | R$ 4.0641 |
| Oct 04 2006 | R$ 4.0868 | R$ 4.0894 |
| Oct 03 2006 | R$ 4.0861 | R$ 4.0887 |
| Oct 02 2006 | R$ 4.0788 | R$ 4.0811 |
Source: Brazilian Central Bank
Display Columns
< September 2006 November 2006 >
Data available from Dec 05 1984 until Feb 27 2026