| Date | Bid | Offer |
|---|---|---|
| Feb 28 2002 | R$ 3.3246 | R$ 3.3314 |
| Feb 27 2002 | R$ 3.3837 | R$ 3.3906 |
| Feb 26 2002 | R$ 3.3895 | R$ 3.3964 |
| Feb 25 2002 | R$ 3.4265 | R$ 3.4334 |
| Feb 22 2002 | R$ 3.4762 | R$ 3.4832 |
| Feb 21 2002 | R$ 3.4510 | R$ 3.4580 |
| Feb 20 2002 | R$ 3.4661 | R$ 3.4731 |
| Feb 19 2002 | R$ 3.4703 | R$ 3.4774 |
| Feb 18 2002 | R$ 3.4671 | R$ 3.4741 |
| Feb 15 2002 | R$ 3.4881 | R$ 3.4952 |
| Feb 14 2002 | R$ 3.4679 | R$ 3.4749 |
| Feb 13 2002 | R$ 3.4635 | R$ 3.4706 |
| Feb 08 2002 | R$ 3.4921 | R$ 3.4992 |
| Feb 07 2002 | R$ 3.4583 | R$ 3.4654 |
| Feb 06 2002 | R$ 3.4172 | R$ 3.4242 |
| Feb 05 2002 | R$ 3.4227 | R$ 3.4297 |
| Feb 04 2002 | R$ 3.4438 | R$ 3.4508 |
| Feb 01 2002 | R$ 3.4210 | R$ 3.4280 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026