| Date | Bid | Offer |
|---|---|---|
| Dec 31 2001 | R$ 3.3668 | R$ 3.3737 |
| Dec 28 2001 | R$ 3.3606 | R$ 3.3674 |
| Dec 27 2001 | R$ 3.3670 | R$ 3.3739 |
| Dec 26 2001 | R$ 3.3622 | R$ 3.3691 |
| Dec 24 2001 | R$ 3.3556 | R$ 3.3625 |
| Dec 21 2001 | R$ 3.3577 | R$ 3.3645 |
| Dec 20 2001 | R$ 3.3533 | R$ 3.3602 |
| Dec 19 2001 | R$ 3.3218 | R$ 3.3286 |
| Dec 18 2001 | R$ 3.4113 | R$ 3.4183 |
| Dec 17 2001 | R$ 3.4391 | R$ 3.4461 |
| Dec 14 2001 | R$ 3.4699 | R$ 3.4769 |
| Dec 13 2001 | R$ 3.4347 | R$ 3.4417 |
| Dec 12 2001 | R$ 3.4057 | R$ 3.4126 |
| Dec 11 2001 | R$ 3.3666 | R$ 3.3735 |
| Dec 10 2001 | R$ 3.3796 | R$ 3.3865 |
| Dec 07 2001 | R$ 3.4368 | R$ 3.4438 |
| Dec 06 2001 | R$ 3.4886 | R$ 3.4957 |
| Dec 05 2001 | R$ 3.4398 | R$ 3.4469 |
| Dec 04 2001 | R$ 3.4518 | R$ 3.4588 |
| Dec 03 2001 | R$ 3.5134 | R$ 3.5205 |
Source: Brazilian Central Bank
Display Columns
< November 2001 January 2002 >
Data available from Dec 05 1984 until Feb 27 2026