| Date | Bid | Offer |
|---|---|---|
| Jul 31 2001 | R$ 3.4642 | R$ 3.4712 |
| Jul 30 2001 | R$ 3.4681 | R$ 3.4752 |
| Jul 27 2001 | R$ 3.5542 | R$ 3.5614 |
| Jul 26 2001 | R$ 3.5439 | R$ 3.5511 |
| Jul 25 2001 | R$ 3.5556 | R$ 3.5627 |
| Jul 24 2001 | R$ 3.4485 | R$ 3.4555 |
| Jul 23 2001 | R$ 3.4217 | R$ 3.4287 |
| Jul 20 2001 | R$ 3.5125 | R$ 3.5196 |
| Jul 19 2001 | R$ 3.5741 | R$ 3.5814 |
| Jul 18 2001 | R$ 3.5034 | R$ 3.5106 |
| Jul 17 2001 | R$ 3.5422 | R$ 3.5494 |
| Jul 16 2001 | R$ 3.6352 | R$ 3.6425 |
| Jul 13 2001 | R$ 3.5837 | R$ 3.5909 |
| Jul 12 2001 | R$ 3.5764 | R$ 3.5836 |
| Jul 11 2001 | R$ 3.5611 | R$ 3.5683 |
| Jul 10 2001 | R$ 3.4987 | R$ 3.5058 |
| Jul 09 2001 | R$ 3.4518 | R$ 3.4588 |
| Jul 06 2001 | R$ 3.5185 | R$ 3.5257 |
| Jul 05 2001 | R$ 3.3781 | R$ 3.3850 |
| Jul 04 2001 | R$ 3.3633 | R$ 3.3702 |
| Jul 03 2001 | R$ 3.2898 | R$ 3.2966 |
| Jul 02 2001 | R$ 3.2914 | R$ 3.2981 |
Source: Brazilian Central Bank
Display Columns