| Date | Bid | Offer |
|---|---|---|
| Apr 30 2001 | R$ 3.1253 | R$ 3.1318 |
| Apr 27 2001 | R$ 3.1796 | R$ 3.1862 |
| Apr 26 2001 | R$ 3.2458 | R$ 3.2525 |
| Apr 25 2001 | R$ 3.3131 | R$ 3.3198 |
| Apr 24 2001 | R$ 3.2328 | R$ 3.2394 |
| Apr 23 2001 | R$ 3.2528 | R$ 3.2594 |
| Apr 20 2001 | R$ 3.2237 | R$ 3.2303 |
| Apr 19 2001 | R$ 3.1634 | R$ 3.1699 |
| Apr 18 2001 | R$ 3.1017 | R$ 3.1081 |
| Apr 17 2001 | R$ 3.1327 | R$ 3.1392 |
| Apr 16 2001 | R$ 3.1324 | R$ 3.1389 |
| Apr 12 2001 | R$ 3.1038 | R$ 3.1102 |
| Apr 11 2001 | R$ 3.0702 | R$ 3.0766 |
| Apr 10 2001 | R$ 3.0662 | R$ 3.0726 |
| Apr 09 2001 | R$ 3.1254 | R$ 3.1319 |
| Apr 06 2001 | R$ 3.0965 | R$ 3.1029 |
| Apr 05 2001 | R$ 3.0798 | R$ 3.0862 |
| Apr 04 2001 | R$ 3.0967 | R$ 3.1031 |
| Apr 03 2001 | R$ 3.1134 | R$ 3.1199 |
| Apr 02 2001 | R$ 3.0597 | R$ 3.0660 |
Source: Brazilian Central Bank
Display Columns