| Date | Bid | Offer |
|---|---|---|
| Mar 30 2001 | R$ 3.0584 | R$ 3.0647 |
| Mar 29 2001 | R$ 3.0482 | R$ 3.0545 |
| Mar 28 2001 | R$ 3.0405 | R$ 3.0468 |
| Mar 27 2001 | R$ 3.0413 | R$ 3.0476 |
| Mar 26 2001 | R$ 3.0646 | R$ 3.0709 |
| Mar 23 2001 | R$ 3.0774 | R$ 3.0838 |
| Mar 22 2001 | R$ 3.0410 | R$ 3.0473 |
| Mar 21 2001 | R$ 3.0024 | R$ 3.0087 |
| Mar 20 2001 | R$ 3.0032 | R$ 3.0094 |
| Mar 19 2001 | R$ 3.0323 | R$ 3.0386 |
| Mar 16 2001 | R$ 3.0322 | R$ 3.0385 |
| Mar 15 2001 | R$ 2.9947 | R$ 3.0009 |
| Mar 14 2001 | R$ 2.9984 | R$ 3.0047 |
| Mar 13 2001 | R$ 2.9865 | R$ 2.9927 |
| Mar 12 2001 | R$ 3.0076 | R$ 3.0138 |
| Mar 09 2001 | R$ 3.0237 | R$ 3.0300 |
| Mar 08 2001 | R$ 2.9939 | R$ 3.0001 |
| Mar 07 2001 | R$ 2.9765 | R$ 2.9827 |
| Mar 06 2001 | R$ 2.9645 | R$ 2.9706 |
| Mar 05 2001 | R$ 2.9674 | R$ 2.9736 |
| Mar 02 2001 | R$ 2.9940 | R$ 3.0002 |
| Mar 01 2001 | R$ 2.9704 | R$ 2.9766 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026