| Date | Bid | Offer |
|---|---|---|
| Dec 31 1999 | R$ 2.8876 | R$ 2.8935 |
| Dec 30 1999 | R$ 2.8886 | R$ 2.8946 |
| Dec 29 1999 | R$ 2.9371 | R$ 2.9432 |
| Dec 28 1999 | R$ 2.9514 | R$ 2.9575 |
| Dec 27 1999 | R$ 2.9523 | R$ 2.9584 |
| Dec 24 1999 | R$ 2.9463 | R$ 2.9612 |
| Dec 23 1999 | R$ 2.9541 | R$ 2.9602 |
| Dec 22 1999 | R$ 2.9241 | R$ 2.9301 |
| Dec 21 1999 | R$ 2.9367 | R$ 2.9428 |
| Dec 20 1999 | R$ 2.8958 | R$ 2.9018 |
| Dec 17 1999 | R$ 2.9119 | R$ 2.9179 |
| Dec 16 1999 | R$ 2.9615 | R$ 2.9676 |
| Dec 15 1999 | R$ 2.9689 | R$ 2.9750 |
| Dec 14 1999 | R$ 2.9729 | R$ 2.9790 |
| Dec 13 1999 | R$ 3.0126 | R$ 3.0187 |
| Dec 10 1999 | R$ 3.0250 | R$ 3.0312 |
| Dec 09 1999 | R$ 3.0294 | R$ 3.0356 |
| Dec 08 1999 | R$ 3.0302 | R$ 3.0364 |
| Dec 07 1999 | R$ 3.0202 | R$ 3.0264 |
| Dec 06 1999 | R$ 3.0188 | R$ 3.0250 |
| Dec 03 1999 | R$ 3.0048 | R$ 3.0110 |
| Dec 02 1999 | R$ 3.0284 | R$ 3.0347 |
| Dec 01 1999 | R$ 3.0750 | R$ 3.0813 |
Source: Brazilian Central Bank
Display Columns
< November 1999 January 2000 >
Data available from Dec 05 1984 until Feb 27 2026