| Date | Bid | Offer |
|---|---|---|
| Nov 30 1995 | R$ 1.4790 | R$ 1.4830 |
| Nov 29 1995 | R$ 1.4787 | R$ 1.4827 |
| Nov 28 1995 | R$ 1.4891 | R$ 1.4931 |
| Nov 27 1995 | R$ 1.4962 | R$ 1.5002 |
| Nov 24 1995 | R$ 1.5048 | R$ 1.5089 |
| Nov 23 1995 | R$ 1.5050 | R$ 1.5091 |
| Nov 22 1995 | R$ 1.5057 | R$ 1.5097 |
| Nov 21 1995 | R$ 1.4990 | R$ 1.5030 |
| Nov 20 1995 | R$ 1.4965 | R$ 1.5005 |
| Nov 17 1995 | R$ 1.4848 | R$ 1.4888 |
| Nov 16 1995 | R$ 1.4949 | R$ 1.4989 |
| Nov 14 1995 | R$ 1.4987 | R$ 1.5027 |
| Nov 13 1995 | R$ 1.4922 | R$ 1.4962 |
| Nov 10 1995 | R$ 1.5044 | R$ 1.5084 |
| Nov 09 1995 | R$ 1.5179 | R$ 1.5220 |
| Nov 08 1995 | R$ 1.5163 | R$ 1.5204 |
| Nov 07 1995 | R$ 1.5163 | R$ 1.5204 |
| Nov 06 1995 | R$ 1.5186 | R$ 1.5226 |
| Nov 03 1995 | R$ 1.5197 | R$ 1.5237 |
| Nov 01 1995 | R$ 1.5197 | R$ 1.5237 |
Source: Brazilian Central Bank
Display Columns
< October 1995 December 1995 >
Data available from Dec 05 1984 until Feb 27 2026