| Date | Bid | Offer |
|---|---|---|
| Oct 31 1995 | R$ 1.5207 | R$ 1.5248 |
| Oct 30 1995 | R$ 1.5154 | R$ 1.5195 |
| Oct 27 1995 | R$ 1.5163 | R$ 1.5204 |
| Oct 26 1995 | R$ 1.5219 | R$ 1.5260 |
| Oct 25 1995 | R$ 1.5167 | R$ 1.5207 |
| Oct 24 1995 | R$ 1.5167 | R$ 1.5207 |
| Oct 23 1995 | R$ 1.5154 | R$ 1.5194 |
| Oct 20 1995 | R$ 1.5105 | R$ 1.5145 |
| Oct 19 1995 | R$ 1.5095 | R$ 1.5136 |
| Oct 18 1995 | R$ 1.5020 | R$ 1.5060 |
| Oct 17 1995 | R$ 1.5064 | R$ 1.5104 |
| Oct 16 1995 | R$ 1.5062 | R$ 1.5102 |
| Oct 13 1995 | R$ 1.5059 | R$ 1.5099 |
| Oct 11 1995 | R$ 1.5039 | R$ 1.5080 |
| Oct 10 1995 | R$ 1.5099 | R$ 1.5139 |
| Oct 09 1995 | R$ 1.5178 | R$ 1.5219 |
| Oct 06 1995 | R$ 1.5153 | R$ 1.5193 |
| Oct 05 1995 | R$ 1.5178 | R$ 1.5219 |
| Oct 04 1995 | R$ 1.5137 | R$ 1.5178 |
| Oct 03 1995 | R$ 1.5092 | R$ 1.5133 |
| Oct 02 1995 | R$ 1.5165 | R$ 1.5206 |
Source: Brazilian Central Bank
Display Columns
< September 1995 November 1995 >
Data available from Dec 05 1984 until Feb 27 2026