Euro (EUR)

April 2009

PTAX - Daily Quote


Date Bid Offer
Apr 30 2009 R$ 2.8808 R$ 2.8825
Apr 29 2009 R$ 2.8936 R$ 2.8950
Apr 28 2009 R$ 2.8945 R$ 2.8958
Apr 27 2009 R$ 2.8866 R$ 2.8880
Apr 24 2009 R$ 2.9042 R$ 2.9057
Apr 23 2009 R$ 2.8971 R$ 2.8985
Apr 22 2009 R$ 2.8794 R$ 2.8808
Apr 20 2009 R$ 2.8879 R$ 2.8894
Apr 17 2009 R$ 2.8467 R$ 2.8483
Apr 16 2009 R$ 2.8703 R$ 2.8716
Apr 15 2009 R$ 2.9011 R$ 2.9026
Apr 14 2009 R$ 2.9054 R$ 2.9070
Apr 13 2009 R$ 2.9009 R$ 2.9025
Apr 09 2009 R$ 2.8627 R$ 2.8642
Apr 08 2009 R$ 2.9133 R$ 2.9146
Apr 07 2009 R$ 2.9515 R$ 2.9532
Apr 06 2009 R$ 2.9800 R$ 2.9818
Apr 03 2009 R$ 2.9736 R$ 2.9753
Apr 02 2009 R$ 3.0052 R$ 3.0067
Apr 01 2009 R$ 3.0305 R$ 3.0323

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< March 2009 May 2009 >

Data available from Dec 31 1998 until Jan 28 2026

Quotes on other currencies >