| Date | Bid | Offer |
|---|---|---|
| May 31 2002 | R$ 2.3541 | R$ 2.3598 |
| May 29 2002 | R$ 2.3576 | R$ 2.3633 |
| May 28 2002 | R$ 2.3439 | R$ 2.3495 |
| May 27 2002 | R$ 2.3229 | R$ 2.3285 |
| May 24 2002 | R$ 2.3240 | R$ 2.3295 |
| May 23 2002 | R$ 2.3294 | R$ 2.3350 |
| May 22 2002 | R$ 2.3138 | R$ 2.3194 |
| May 21 2002 | R$ 2.2778 | R$ 2.2833 |
| May 20 2002 | R$ 2.2769 | R$ 2.2824 |
| May 17 2002 | R$ 2.2778 | R$ 2.2833 |
| May 16 2002 | R$ 2.2598 | R$ 2.2653 |
| May 15 2002 | R$ 2.2908 | R$ 2.2963 |
| May 14 2002 | R$ 2.2693 | R$ 2.2748 |
| May 13 2002 | R$ 2.2725 | R$ 2.2780 |
| May 10 2002 | R$ 2.2683 | R$ 2.2738 |
| May 09 2002 | R$ 2.2289 | R$ 2.2343 |
| May 08 2002 | R$ 2.1996 | R$ 2.2049 |
| May 07 2002 | R$ 2.2113 | R$ 2.2167 |
| May 06 2002 | R$ 2.2316 | R$ 2.2370 |
| May 03 2002 | R$ 2.2143 | R$ 2.2197 |
| May 02 2002 | R$ 2.1454 | R$ 2.1506 |
Source: Brazilian Central Bank
Display Columns