| Date | Bid | Offer |
|---|---|---|
| Apr 30 2002 | R$ 2.1242 | R$ 2.1294 |
| Apr 29 2002 | R$ 2.1395 | R$ 2.1447 |
| Apr 26 2002 | R$ 2.1236 | R$ 2.1288 |
| Apr 25 2002 | R$ 2.1227 | R$ 2.1279 |
| Apr 24 2002 | R$ 2.1036 | R$ 2.1087 |
| Apr 23 2002 | R$ 2.0869 | R$ 2.0921 |
| Apr 22 2002 | R$ 2.0754 | R$ 2.0806 |
| Apr 19 2002 | R$ 2.0738 | R$ 2.0790 |
| Apr 18 2002 | R$ 2.0769 | R$ 2.0820 |
| Apr 17 2002 | R$ 2.0595 | R$ 2.0646 |
| Apr 16 2002 | R$ 2.0430 | R$ 2.0480 |
| Apr 15 2002 | R$ 2.0377 | R$ 2.0427 |
| Apr 12 2002 | R$ 2.0208 | R$ 2.0258 |
| Apr 11 2002 | R$ 2.0042 | R$ 2.0092 |
| Apr 10 2002 | R$ 2.0002 | R$ 2.0052 |
| Apr 09 2002 | R$ 2.0104 | R$ 2.0154 |
| Apr 08 2002 | R$ 2.0020 | R$ 2.0070 |
| Apr 05 2002 | R$ 2.0147 | R$ 2.0197 |
| Apr 04 2002 | R$ 2.0278 | R$ 2.0329 |
| Apr 03 2002 | R$ 2.0237 | R$ 2.0287 |
| Apr 02 2002 | R$ 2.0235 | R$ 2.0286 |
| Apr 01 2002 | R$ 2.0440 | R$ 2.0490 |
Source: Brazilian Central Bank
Display Columns