| Date | Bid | Offer |
|---|---|---|
| Feb 28 2002 | R$ 2.0391 | R$ 2.0442 |
| Feb 27 2002 | R$ 2.0617 | R$ 2.0668 |
| Feb 26 2002 | R$ 2.0675 | R$ 2.0727 |
| Feb 25 2002 | R$ 2.0905 | R$ 2.0956 |
| Feb 22 2002 | R$ 2.1236 | R$ 2.1288 |
| Feb 21 2002 | R$ 2.1046 | R$ 2.1098 |
| Feb 20 2002 | R$ 2.1124 | R$ 2.1176 |
| Feb 19 2002 | R$ 2.1234 | R$ 2.1287 |
| Feb 18 2002 | R$ 2.1131 | R$ 2.1184 |
| Feb 15 2002 | R$ 2.1254 | R$ 2.1307 |
| Feb 14 2002 | R$ 2.1186 | R$ 2.1238 |
| Feb 13 2002 | R$ 2.1125 | R$ 2.1177 |
| Feb 08 2002 | R$ 2.1552 | R$ 2.1606 |
| Feb 07 2002 | R$ 2.1308 | R$ 2.1361 |
| Feb 06 2002 | R$ 2.1003 | R$ 2.1055 |
| Feb 05 2002 | R$ 2.0957 | R$ 2.1009 |
| Feb 04 2002 | R$ 2.1073 | R$ 2.1125 |
| Feb 01 2002 | R$ 2.0802 | R$ 2.0854 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 31 1998 until Jan 28 2026