| Date | Bid | Offer |
|---|---|---|
| Dec 31 2001 | R$ 2.0585 | R$ 2.0636 |
| Dec 28 2001 | R$ 2.0488 | R$ 2.0539 |
| Dec 27 2001 | R$ 2.0495 | R$ 2.0546 |
| Dec 26 2001 | R$ 2.0334 | R$ 2.0385 |
| Dec 24 2001 | R$ 2.0429 | R$ 2.0480 |
| Dec 21 2001 | R$ 2.0715 | R$ 2.0766 |
| Dec 20 2001 | R$ 2.0822 | R$ 2.0874 |
| Dec 19 2001 | R$ 2.0633 | R$ 2.0684 |
| Dec 18 2001 | R$ 2.1151 | R$ 2.1203 |
| Dec 17 2001 | R$ 2.1287 | R$ 2.1339 |
| Dec 14 2001 | R$ 2.1555 | R$ 2.1608 |
| Dec 13 2001 | R$ 2.1275 | R$ 2.1328 |
| Dec 12 2001 | R$ 2.1141 | R$ 2.1192 |
| Dec 11 2001 | R$ 2.0859 | R$ 2.0910 |
| Dec 10 2001 | R$ 2.0951 | R$ 2.1003 |
| Dec 07 2001 | R$ 2.1356 | R$ 2.1409 |
| Dec 06 2001 | R$ 2.1846 | R$ 2.1900 |
| Dec 05 2001 | R$ 2.1534 | R$ 2.1587 |
| Dec 04 2001 | R$ 2.1616 | R$ 2.1669 |
| Dec 03 2001 | R$ 2.1984 | R$ 2.2038 |
Source: Brazilian Central Bank
Display Columns
< November 2001 January 2002 >
Data available from Dec 31 1998 until Jan 28 2026