| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Apr 15 2026 | R$ 0.7880 | R$ 0.7884 |
| Last business day of the month | Apr 30 2026 | R$ 0.7828 | R$ 0.7830 |
| Average Value | 04/2026 | R$ 0.7876 | R$ 0.7878 |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 2026 | R$ 0.7828 | R$ 0.7830 |
| Apr 29 2026 | R$ 0.7820 | R$ 0.7821 |
| Apr 28 2026 | R$ 0.7818 | R$ 0.7819 |
| Apr 27 2026 | R$ 0.7801 | R$ 0.7803 |
| Apr 24 2026 | R$ 0.7852 | R$ 0.7855 |
| Apr 23 2026 | R$ 0.7757 | R$ 0.7759 |
| Apr 22 2026 | R$ 0.7782 | R$ 0.7785 |
| Apr 20 2026 | R$ 0.7858 | R$ 0.7860 |
| Apr 17 2026 | R$ 0.7845 | R$ 0.7848 |
| Apr 16 2026 | R$ 0.7883 | R$ 0.7884 |
| Apr 15 2026 | R$ 0.7880 | R$ 0.7884 |
| Apr 14 2026 | R$ 0.7856 | R$ 0.7859 |
| Apr 13 2026 | R$ 0.7873 | R$ 0.7874 |
| Apr 10 2026 | R$ 0.7879 | R$ 0.7880 |
| Apr 09 2026 | R$ 0.7959 | R$ 0.7961 |
| Apr 08 2026 | R$ 0.7958 | R$ 0.7960 |
| Apr 07 2026 | R$ 0.7992 | R$ 0.7994 |
| Apr 02 2026 | R$ 0.7979 | R$ 0.7981 |
| Apr 01 2026 | R$ 0.8020 | R$ 0.8021 |
Source: Brazilian Central Bank
Display Columns